Voltage Dip & Swell Simulator[VDS] | VDS-2002
관련링크
본문
품명 : 전압변동시험기 / Voltage Dip & Swell Simulator
모델명 : VDS-2002
주요 사양
EN / IEC61000-4-11 Ed.3
입력전원: 90~240V, 50/60Hz, DC0~125V
출력전원: 0~입력전원 (AC/DC 동일), 최대 290V
출력전류: 0~16A (AC/DC 동일)
Rise and Fall time : 1~5㎲
Rise time: 3ns이하
펄스인가모드: 위상제어인가 / 주기에 따른 인가 / 외부트리거 / 1 shot
EUT전원: 단상240V/16A
Dip/Swell 레벨: 0~120% / 0~290V
반복회수: 1~1000번
구동전원: AC100~115 / AC200~240V, 50/60Hz
상세사양
Items | Specifications | |||
Number of lines | Single phase | |||
Test mode | Interruption | Local | Synchronous:Short circuit | |
AC/DC | ||||
PC | Synchronous: Short circuit/ Open circuit | |||
Asynchronous: Short circuit/ Open circuit | ||||
Dip and swell | Local | Synchronous | ||
PC | Synchronous/ Asynchronous | |||
Variation | Local | Asynchronous | ||
(Only 2s-1s-2s standard defined test is available.) | ||||
PC | Asynchronous | |||
Input voltage range(입력 전압 범위) | AC90~264V, 50/60Hz, DC0~125V | |||
Output voltage range(출력 전압 범위) | AC 0%~ 120% of input voltage, AC290V Max | |||
DC 0V-input voltage | ||||
Output VA | 4.224KVA (Continuous) | |||
Output current capability(출력 전류 능력) | AC | 100% of input voltage: 16A rms (Continuous) | ||
80% of input voltage: 20A rms (<5S) | ||||
70% of input voltage: 23A rms (<5S) | ||||
40% of input voltage: 40A rms (<5S) | ||||
DC | 16A (Continuous) | |||
Peak inrush current drive capability(최대 출력 전류 능력) | AC 100~ 120V: >250A (at 100% output, <10mS) | |||
AC 220 ~240V: >500A (at 100% output, <10mS) | ||||
Load regulation(부하에 의한 출력 전압 변동) | 100% of input voltage 0-16A rms: <5% | |||
80% of input voltage 0-20A rms: <5% | ||||
70% of input voltage 0-23A rms: <5% | ||||
40% of input voltage 0-40A rms: <5% | ||||
Overshoot/ undershoot | <5% (100 ohm loaded) | |||
Rise time/ fall time (상승/하강 시간_순단시) | 1 ~ 5 µS (100ohm loaded) | |||
Normal voltage setting | Setting by percent | Local | 100% | |
PC | (4%) ~120% /10V minimum | |||
Setting by voltage | PC | 10V~290V/ 5V step | ||
Accuracy | ±5V (0V~16A output) | |||
Dip/swell level | Setting by percent | Local | Short circuit for 0% (Interruption), setting: 0/40/70/80/120% (5 steps) | |
PC | Short/Open selectable for 0% (interruption): 0~120% | |||
Setting by voltage | PC | Short/Open selectable for 0V (interruption): 0~290V(0~120%), 5V step | ||
Accuracy | ±5V | |||
Repetition of events (No. of events) | Local | 1,3, 5, 10, 30, 50,100, or continuous (8 steps) | ||
PC | 1~1,000 or continuous (1 event step) | |||
Interval cycle | Setting by cycle | Local | 1, 3, 5, 10, 30, 50, 100, 300, 500 cycles and 10s (10steps) | |
PC | 0.5 ~ 5,000.5 cycles (0.5 cycle step) | |||
Setting by time | Setting for short duration | PC | Synchronous: 1~100s (1s step) | |
Asynchronous: 8.3ms~100s (0.1m step) | ||||
Setting for long duration | PC | Asynchronous: 1s ~ 10h (1s step) | ||
Dip cycle | Setting by cycle | Local | 0.5, 1, 5, 10, 12, 25, 30, 50, 250, 300 cycles (10 steps) | |
PC | 0.01 ~ 5,000 cycles (0.01 cycle step) | |||
Setting by time | Setting for short duration | PC | Synchronous: 0.1ms~100s (0.1ms step) | |
Asynchronous: 0.1ms~100s (0.1ms step) | ||||
Setting for long duration | PC | Asynchronous: 1s ~ 10h (1s step) | ||
Dip phase | Setting by phase angle | Local | Synchronous: 0,45,90,135,180,225,270,315 (8 steps, 45 degrees step) | |
(starting phase angle of events) |
PC | Synchronous: 0~359° (1° step) | ||
Setting by time | PC | Synchronous: 0~19.9 ms for 50 Hz (0.1ms step) | ||
0~16.6 ms for 60 Hz (0.1ms step) | ||||
Voltage variation test | Setting by time | PC | Ansynchronous: | |
Changing time: 0.1s~10s (0.1s step) , At least 0.1s required for 10% change of input | ||||
Changed time: 0~10s (0.1s step) | ||||
Interval: 0~100s (0.1s step) | ||||
Test level: 0~120% | ||||
Memory | Local | 5 tests | ||
PC | 10 steps (Test sequence stored up to 10 steps when controlled by PC.) | |||
Equipment Input voltage | AC100~240V ±10%, 50/60Hz, 120VA | |||
External interface | Optical RS-232 | |||
Dimensions | 430(W) x 745(H) x 600 (D) mm (Projection excluded) | |||
Weight | Approx. 150 kG |
관련규격
IEC61000-4-11 Ed.3
70% dip test setting
특징
Software(VDS-2002-PC)
MODEL : 14-00036A
Optical USB Module
Model : 07-00022A